Blackberry Devices
BlackBerry® PearlTM 8100TM
Key Features
- Slim, sleek, light-weight design
- Large Colour Screen
- Organiser - Calendar & Contacts
- Speakerphone
- Camera
- View Microsoft® Word, Excel & PowerPoint Attachments
- Bluetooth enabled
- Internet browser
- Quad-band
- View Microsoft® Word, Excel & PowerPoint Attachments
- Multi-Media Player
- Expandable memory capability
- Voice Activated Dialling (VAD)
- BlackBerry MapsTM
| Size | 10.7 cm x 5 cm x 1.5 cm |
| Weight | 89.5 g (with battery) |
| Memory | 64 MB flash memory |
| Keyboard | SureTypeTM QWERTY keyboard with SureType software |
| Navigation | TrackBall – Located on front face of device, ESC Key to the right, Menu to the left |
| Voice Input/Output | Integrated speaker and microphone, Hands-free headset capable, Bluetooth headset capable, Integrated hands-free speakerphone |
| Notification | Ringtones, vibrate, on-screen or LED indicator (red, green, blue); notification options are user configurable |
| User Interface | Intuitive icons and easy-to-read text based home screen and menus. |
| Display | Large, bright high resolution, portrait TFT color display (240x260), 64K Colours |
| Battery | 900 mAhr removable/rechargeable cryptographic Lithium cell |
| Battery Life* | Up to 3.5 hours Talk Time and 15 days stand by time |
| Network | Quad-band support: GSM 850; GSM 900; DCS 1800; PCS 1900 |
| Works In | Asia Pacific/ Europe (900/1800 MHz) US/Canada (850/1900 MHz) |
BlackBerry® PearlTM 8120TM
Key Features
- Slim, sleek, light-weight design
- Large Colour Screen
- Organiser - Calendar & Contacts
- Speakerphone
- Camera
- View Microsoft® Word, Excel & PowerPoint Attachments
- Bluetooth enabled
- Internet browser
- Quad-band
- View Microsoft® Word, Excel & PowerPoint Attachments
- Multi-Media Player
- Expandable memory capability
- Voice Activated Dialling (VAD)
- BlackBerry MapsTM
| Size | 10.7 cm x 5 cm x 1.5 cm |
| Weight | 91.0 g (with battery) |
| Memory | 64 MB flash memory |
| Keyboard | SureTypeTM QWERTY keyboard with SureType software |
| Navigation | TrackBall – Located on front face of device, ESC Key to the right, Menu to the left |
| Voice Input/Output | Integrated speaker and microphone, Hands-free headset capable, Bluetooth headset capable, Integrated hands-free speakerphone |
| Notification | Ringtones, vibrate, on-screen or LED indicator (red, green, blue); notification options are user configurable |
| User Interface | Intuitive icons and easy-to-read text based home screen and menus. |
| Display | Large, bright high resolution, portrait TFT color display (240x260), 64K Colours |
| Battery | 900 mAhr removable/rechargeable cryptographic Lithium cell |
| Battery Life* | Up to 3.5 hours Talk Time and 15 days stand by time |
| Network | Quad-band support: GSM 850; GSM 900; DCS 1800; PCS 1900 |
| Works In | Asia Pacific/ Europe (900/1800 MHz) US/Canada (850/1900 MHz) |
BlackBerry 8310
Key Features
- 2 mega pixel camera with built-in flash
- Next-generation media player with audio and video playback in a variety of formats
- Trackball navigation system
- Dynamic, highly responsive experience when viewing attachments and graphics
- Full QWERTY keyboard
- Bluetooth hands-free and serial port profiles supported
- High resolution LCD screen with light sensing technology
- Polyphonic and MP3 ringtones
- Phone, email, text messaging (SMS and MMS), browser
| Size | 10.7 cm x 5 cm x 1.5 cm |
| Weight | 89.5 g (with battery) |
| Memory | 664 MB flash memory |
| Keyboard | SureTypeTM QWERTY keyboard with SureType software |
| Navigation | TrackBall – Located on front face of device, ESC Key to the right, Menu to the left |
| Voice Input/Output | Integrated speaker and microphone, Hands-free headset capable, Bluetooth headset capable, Integrated hands-free speakerphone |
| Notification | Ringtones, vibrate, on-screen or LED indicator (red, green, blue); notification options are user configurable |
| User Interface | Intuitive icons and easy-to-read text based home screen and menus. |
| Display | Large, bright high resolution, portrait TFT color display (240x260), 64K Colours |
| Battery | 900 mAhr removable/rechargeable cryptographic Lithium cell |
| Battery Life* | Up to 3.5 hours Talk Time and 15 days stand by time |
| Network | Quad-band support: GSM 850; GSM 900; DCS 1800; PCS 1900 |
| Works In | Asia Pacific/ Europe (900/1800 MHz) US/Canada (850/1900 MHz) |
Blackberry 8800G
Key Features
- Media Player
- Corporate Data Access
- Wireless Email
- Wireless Calendar
- Wireless Internet
- GPS-enabled for Location-based Services
- 64 MB of memory and expandable memory via microSD card*
- Full QWERTY keyboard
- High capacity battery
- Dedicated Send, End and Mute keys, a trackball navigation system, plus user definable convenience keys
- Bluetooth wireless technology
- Speakerphone and Voice Activated Dialing
- Integrated attachment viewing
- Easy email set-up directly from your BlackBerry 8800G via the set-up wizard
| Size | 114 x 66 x 14 mm |
| Weight | 134 g |
| Memory | 64 MB flash memory |
| Keyboard | Full QWERTY keyboard |
| Navigation | Trackball navigation |
| Voice Input/Output | Speakerphone and Voice Activated Dialing |
| Notification | Vibration, Sound and Led Notification |
| User Interface | Dedicated Send, End and Mute keys, a trackball navigation system, plus user definable convenience keys |
| Display | 65K colors Size 320 x 240 pixels |
| Battery | Standard battery, Li-Ion |
| Battery Life* | Up to 5 h talk time and up to 530 h stand by time |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Works In | Asia Pacific/ Europe (900/1800 MHz) US/Canada (850/1900 MHz) |
