Mobile Cap Services 1-5
Our cap plans offer a high total monthly value for a fixed low monthly rate, plus free voicemail deposits and retrievals.
You can also choose from either free 5 minute calls to nominated numbers or free calls to other mobiles on your business account.
More than 5 services?
Great discounts apply for businesses with a mobile fleet. Check our rates for 6+ services.
If you require more than 20 units then please call 1300 937 623 or contact us and one of our consultants will be able to help you.
| $49 | Monthly access fee | Optus2Anyone Value1 Includes calls, text and more to any GSM Mobile and Fixed lines within Australia | Optus2Optus Value2 Included calls, text and more to any Optus GSM Mobile and selected Optus Fixed lines within Australia3 | Voice/Video call rate/minute |
|---|---|---|---|---|
| $49 | $330* | $350* | 80c | |
| Unlimited voicemail deposits & retrievals | ||||
| Total minimum cost is $1176 | ||||
| $59 | Monthly access fee | Optus2Anyone Value1 Includes calls, text and more to any GSM Mobile and Fixed lines within Australia | Optus2Optus value2 Include calls, text and more to any Optus GSM Mobile and selected Optus Fixed lines within Australia3 | Voice/Video call rate/minute |
|---|---|---|---|---|
| $59 | $330* | $350* | 80c | |
| Unlimited voicemail deposits & retrievals + unlimited SMS & MMS | ||||
| Total minimum cost is $1416 | ||||
| $79 | Monthly access fee | Optus2Anyone Value1 Includes calls, text and more to any GSM Mobile and Fixed lines within Australia | Optus2Optus value2Include calls, text and more to any Optus GSM Mobile and selected Optus Fixed lines within Australia3 | Voice/Video call rate/minute |
|---|---|---|---|---|
| $79 | $610* | $640* | 78c | |
| Unlimited voicemail deposits & retrievals + unlimited SMS & MMS | ||||
| Total minimum cost is $1896 | ||||
* After this limit is reached calls will be charged
at applicable plan rates for the remainder of the billing cycle.
1 - If you exceed your “Optus2Anyone Value” or
Optus2Optus Value” in any one billing period, standard rates of your plan will
apply. “Optus2Optus Value” may only be accessed after the “Optus2Anyone Value”
has been used up.
2 - If you exceed your “Optus2Anyone Value” or
Optus2Optus Value” in any one billing period, standard rates of your plan will
apply. “Optus2Optus Value” may only be accessed after the “Optus2Anyone Value”
has been used up.
3 - “Optus2Optus Value” can only be accessed after
“Optus2AnyOne Value” used up.
Your choice of offer to match how you choose to use your phone:
| SmartFleet | |
| Business Time |

-

- Standard voice calls - local, National, mobile
- National Video Calling
- Push to Talk
- National SMS
- National MMS
- 13,1300 & 1800 numbers
- Unlimited Voicemail deposits and retrievals
- Standard voice calls - local, National, mobile
| Flagfall: | 35c per call |
| MMS | 50c (photo, video and audio per message) |
Add one of the following Data Plans and enable your handset with email and internet access. You can also use your phone as a mobile modem.
'yes' Business Data plans
| Plan | Pay | Included Data | Excess Usage |
|---|---|---|---|
| PAYG* | Up to $9.90 | 1.5c/KB up to 5MB | 0.3c per KB |
| 'yes' Bus Data 200MB | $9.99 | 200MB | 15c per MB |
| 'yes' Bus Data 1GB | $19.99 | 1GB | 15c per MB |
| 'yes' Bus Data 2GB | $24.99 | 2GB | 15c per MB |
| 'yes' Bus Data 6GB | $44.99 | 6GB | 15c per MB |
*Pay as you go at 1.5c/KB capped at $9.90 for up to 5MB; after that charged at 0.3c/KB
BlackBerry Plans
| Plan | Pay | Included Data | Excess Usage |
|---|---|---|---|
| Yes Business BlackBerry | $19.99 | Unlimited access to POP3
email 512MB of use of the BlackBerry Browser of applications | 0.5c per KB above 512MB |
| BlackBerry Executive Plan | $25.95 (24 months) or $29.95 (month to month) | 1MB BlackBerry email & Internet* | 0.5c per KB |
| BlackBerry Platinum Plan | $49.95 (24 months) or $59.95 (month to month) | Unlimited BlackBerry email & Internet* | - |
* Includes email traffic and Internet access through the BlackBerry Internet Browser and/or the BlackBerry Browser up to the specified limit. Use of any other services will be charged at the rates specified in the Optus standard agreement.
Optional Smart Cap Bolt Ons ($5 per month)
| SurePage | Have an operator answer your diverted calls on behalf of your business and you receive the message as an SMS. 20 SurePage messages included, then pay only 50c per message. Diversion charges apply |
